View MKL-toy (public)

2011-09-14 15:43 by mkloft | Version 1 | Rating Whole StarWhole StarWhole StarWhole StarWhole Star
Rating
Whole StarWhole StarWhole StarWhole StarWhole Star Overall (based on 1 vote)
Whole StarWhole StarWhole StarWhole StarWhole Star Interesting
Whole StarWhole StarWhole StarWhole StarWhole Star Documentation
ACTIVATE EDIT FORK DELETE

Object is LOCKED because others depend on it.
Fork to change.

Summary

Multiple kernel toy data set (six different scenarios)

License
CC0
Dependencies
Tags
Kernel Learning MKL Multiple
Attribute Types
Download
# Instances: 20050 / # Attributes: 40304
HDF5 (46.1 MB) XML CSV ARFF LibSVM Matlab Octave

Files are converted on demand and the process can take up to a minute. Please wait until download begins.

Completeness of this item currently: 44%.
Original Data Format
matlab
Name
mkl
Version mldata
0
Comment

matlab

Names
Data (first 10 data points)
    -1.0 -0.24... 0.04... 0.26... 0.15... -0.05... -0.00... 0.16... -0.18... 0.15... ...
    1.0 -0.08... -0.11... -0.16... -0.09... -0.10... -0.08... 0.25... 0.15... 0.14... ...
    -1.0 0.01... 0.15... -0.03... 0.35... -0.06... 0.24... 0.06... -0.13... 0.11... ...
    1.0 -0.04... 0.04... 0.09... -0.07... -0.24... 0.18... 0.05... 0.08... 0.08... ...
    -1.0 0.09... 0.13... 0.18... -0.00... 0.02... -0.22... -0.03... 0.29... 0.20... ...
    1.0 -0.04... -0.10... -0.10... -0.06... 0.03... -0.01... -0.14... 0.09... -0.08... ...
    -1.0 0.05... -0.04... 0.12... -0.19... 0.35... -0.06... 0.06... -0.01... 0.15... ...
    1.0 0.04... 0.08... 0.23... -0.11... -0.18... 0.20... -0.07... -0.16... -0.23... ...
    -1.0 -0.02... 0.07... 0.08... 0.12... 0.11... 0.17... -0.03... -0.05... -0.08... ...
    1.0 0.01... -0.07... -0.01... -0.01... -0.21... 0.11... -0.07... -0.26... 0.05... ...
    ... ... ... ... ... ... ... ... ... ... ...
Description

(No information yet)

URLs
(No information yet)
Publications
    Data Source
    Measurement Details
    Usage Scenario
    revision 1
    by mkloft on 2011-09-14 15:43

    No one has posted any comments yet. Perhaps you would like to be the first?

    Leave a comment

    To post a comment, please sign in.

    This item was downloaded 17309 times and viewed 571 times.

    Tasks defined on dataset MKL-toy

    Submit a new Task for this Data item

    Data

    Sort by

    Disclaimer

    We are acting in good faith to make datasets submitted for the use of the scientific community available to everybody, but if you are a copyright holder and would like us to remove a dataset please inform us and we will do it as soon as possible.

    Data | Task | Method | Challenge

    Acknowledgements

    This project is supported by PASCAL (Pattern Analysis, Statistical Modelling and Computational Learning)
    PASCAL Logo
    http://www.pascal-network.org/.